2007-2008

Hiking GPSBicycle GPS

Date Blood Sugar (mg/dL) Weight Exercise
January      
11/1/2006 -- 249
1/4/07 270 235 --
1/6/07 246 231 2.1m
1/7/07 220 229 2.1m
1/8/07 141 228 2.3m
1/9/07 125 -- 2.0m
1/10/07 118 -- 2.3m
1/11/07 109 214 2.2m
1/13/07 108 -- 2.3m
1/14/07 112 -- 2.2m
1/15/07 118 -- 2.0m
1/16/07 140 -- 2.1m
1/17/07 89 -- 2.0m
1/18/07 93 -- 2.0m
1/19/07 93 210 2.2m
1/20/07 92 -- 2.0m
1/21/07 96 -- 2.0m
1/22/07 101 211 2.1m
1/23/07 89 -- 2.2m
1/24/07 90 210 2.4m
1/25/07 86 215 2.6m
1/26/07 96 215 2.0m
1/27/07 95 211 3.0m
1/28/07 105 -- 2.0m
1/29/07 -- -- 2.8m
1/30/07 99 213 2.1m
1/31/07 93 210 2.0m
February      
2/1/07 92 214 2.0m
2/2/07 119 -- 4.0m
2/3/07 109 -- 4.0m
2/4/07 93 -- 2.0m
2/5/07 105 -- 2.8m
2/6/07 95 214 3.1m
2/7/07 79 206 2.5m
2/8/07 -- 210 2.0m
2/9/07 96 206 4.1m
2/10/07 103 208 3.0m
2/11/07 90 -- 3.2m
2/12/07 91 208 3.6m
2/13/07 98 209 3.8m
2/15/07 91 205 3.5m
2/16/07 98 207 3.1m
2/17/07 110 207 3.1m
2/18/07 102 201 3.0m
2/19/07 98 207 4.1m
2/20/07 97 -- 2.5m
2/21/07 92 199 3.1m
2/22/07 102 205 2.5m
2/23/07 89 204 4.5m
2/24/07 95 197 3.1m
2/25/07 103 -- 2.5m
2/26/07 102 202 3.5m
2/27/07 86 202 3.5m
2/28/07 91 202 4.0m
March      
3/1/07 109 202 2.5m
3/2/07 102 202 2.6m
3.0m
3/3/07 95 -- 2.0m
3.0m
3/4/07 105 202 1.0m
3.0m
3/5/07 104 201 4.0m
3/6/07 88 200 4.6m
3/7/07 98 198 4.5m
3/8/07 93 199 3.1m
3/9/07 92 199 5.4m
3/10/07 92 197 4.0m
3/11/07 -- -- 2.0m
3/12/07 89 196 8.0m
3/13/07 93 196 5.0m
3/14/07 -- 198 4.5m
3/15/07 92 197 5.0m
3/16/07 107 -- 4.5m
3/17/07 107 -- 4.0m
3/18/07 111 198 3.3m
3/19/07 107 -- 4.0m
3/20/07 95 195 10.0m
3/21/07 93 193 3.1m
3/22/07 98 191 11.5m
3/23/07 99 188 12.2m
3/24/07 95 187 20.0m
3/25/07 89 -- 3.2m
3/26/07 -- 192 10.0m
3/27/07 89 186 20.0m
3/28/07 -- 186 8.1m
3/29/07 92 -- 12.0m
3/30/07 104 189 12.5m
3/31/07 98 185 27.3m
April      
4/1/07 100 191 12.3m
4/2/07 92 187 10.0m
4/3/07 100 -- 13.3m
4/4/07 96 186 15.3m
4/5/07 108 190 11.0m
4/6/07 100 188 10.2m
4/7/07* 96 188 40.1m
4/8/07 -- -- 17.3m
4/9/07 -- 188 8.1m
4/10/07 -- 188 11.3m
4/11/07 117 188 --
4/12/07 -- 186 12.3m
4/13/07 99 188 12.8m
4/14/07 -- 184 41.6m
4/15/07 -- 186

--

4/16/07 -- 184 12.4m
4/17/07 -- 186 2.8m
4/18/07 -- 182 10.3m
4/19/07 83 184 18.0m
4/20/07 -- 186 16.3m
4/21/07 -- 183 13.0m
4/22/07 -- -- 36.0m
4/23/07 106 181 19.0m
4/24/07 -- 181 10.0m
4/25/07 -- -- 10.0m
4/26-4/28
4/29/07 99 184 30.3m
4/30/07 -- 183 10.1m
May      
5/1/07 -- 183 15.2m
5/2/07 -- 181 10.0m
5/3/07 -- 184 11.5m
5/4/07 -- 182 5.8m
5/5/07 103 181 11.0m
5/06/07
Tour de Cure

Tour de Cure
51.8m
5/07/07 -- 181 5.6m
5/08/07 -- 181 14.0m
5/09/07 -- 180 18.0m
5/10/08 -- 184 14.0m
5/11/07 101 179 20.0m
5/12/07 -- 181 35.5m
5/13/07 -- 178 15.5m
5/14/07 -- 181 10.15m
5/15/07 -- 177 23.3m
5/16/07 103 175 5.5m RAIN
5/17/07 -- 179 15.2m
5/18/07 -- 178 5.2m RAIN
5/19/07 -- 174 10.0m 
5/20/07 -- -- 15.0m
2.5m
 Mt. Agemeticus Hike
5/21/07 -- 178 17.0m 
5/22/07 -- 177 7.0m 
5/23/07 -- 177 10.5m 
5/24/07 -- 173 11.2m 
5/25/07 -- 177 11.5m 
5/26/07 -- CAMPING 22.5m
4.0m
 Boulder Loop Trail
5/27/07 -- CAMPING 15.1m
5/28/07 92 177 20.1m
5/29/07 -- 176 17.1m
5/30/07 -- 175 15.2m
5/31/07 -- 177 16.0m
June      
6/01/07 -- 176 11.5m
6/02/07 -- -- 4.0m
Mt. Aeolis Quarry Hike, VT
6/03/07 -- 174 5.2m
.5m
 Mt Equinox Lookout Rock Trail
6/04/07 96 173 10.2m
6/05/07 -- 173 25.24m
6/06/07 -- 173 10.0m
6/07/07 -- 174 10.5m
6/08/07 -- 174 17.8m
6/09/07 -- 170 15.2m
6/10/07 -- 172 40.1m
6/11/07 80 173 10.2m
6/12/07 -- 168 17.3m
6/13/07 -- 172 17m
6/14/07 -- 172 10.0m
6/15/07 -- 170 15.25m
6/16/07 -- 171 77.0m  :-)
6/17/07 -- -- --Fathers Day
6/18/07 90 172 18.25m
6/19/07 -- 173 10.0m
6/20/07 -- 173 21.5m
6/21/07 -- 173 11.00m
6/22/07 -- 172 18.00m
6/23/07 -- Camping 7.8m
7.0m- Mt. Sentinel Hike
6/24/07 -- Camping 16.58m
6/25/07 -- 170 15.15m
6/26/07 -- 170 20.2m
6/27/07 -- 168 16.0m
6/28/07 -- 170 16.5m
6/29/07 -- 172 24.1m
6/30/07 -- 170 15.1m
5.0m
July      
7/1/07 -- -- 35.1m
Portsmouth NH to York Beach, ME round trip
7/2/07 98 169 20.2m
7/3/07 -- 169 11.2m
7/4/07 -- 172 20.0m
7/5/07 -- 169 15.2m
7/6/07 -- 169 20.3m
7/7/09 -- 169 10.2m
7/8/07 -- 168 21.2m
7/9/07 -- 169 10.0m
4.0m
7/10/07 -- 169 15.2m
7/11/07 -- 170 20.0m
7/12/07 104 166 16.2m
7/13/07 -- 168 15.1m
7/14/07 -- 170 25.2m
7/15/07 -- -- 14.2m
7/16/07 -- 165 16.7m
7/17/07 -- 166 12.4m
7/18/07 -- 167 15.2m
7/19/07 -- 167 17.3m
7/20/07 -- 166 20.2m
7/21/07 -- 166 30.0m
7/22/07 -- 163 30.2m
7/23/07 -- 164 15.2m
7/24/07 109 166 27.1m
7/25/07 -- 164 15.2m
7/26-7/29
7/30/07 -- 168 15.2m
7/31/07 110 168 15.2m
August      
8/1/07 93 166 15.1m
8/2/07 -- 170 11.3m
8/3/07 -- 171 15.0m
8/4/07 -- 169 30.0m
8/05/07 -- 167 15.0m
8/06/07 116 166 15.20m
8/07/07 91 165 15.3m
8/08/07 -- 165 20.3m
8/09/07 -- 167 22.0m
8/10/07 -- 165 5.8m
8/11/07 -- 168 100.13m
8/12/07 -- 167 10.0m
8/13/07 93 167 16.2m
8/14/07 -- 168 16.4m  RIP Chris
8/15/07 -- 168 23.1m
8/16/07 -- 164 15.2m
8/17/07 -- 163 13.8m
8/18/07 -- 168 23.0m
8/19/07 -- 164 16.2m
8/20/07 -- 163 17.1m
8/21/07 100 166 21.0m
8/23/07 99 164 5.0m
8/23/04 -- 165 -- NH Vaca
8/24/07 -- -- 6.5m
8/25/07 -- -- 15.0m
8/26/07 -- -- 15.2m
8/27/07 111 169 22.2m
8/28/07 115 168 25.2m
8/29/07 -- 164 --
8/30/07 -- 167 21.5m
8/31/07 -- 168 20.3m
September      
9/1/07 -- 167 31.2
9/2/07 -- 163 26.2
9/3/07 -- -- 25.8
9/4/07 -- 168 16.8
9/5/07 101 167 15.8
9/6/07 -- 167 21.5
9/7/07 -- 165 27.0
9/8/07 -- 166 30.5
9/9/07 -- -- 3.8m
Mt. Major Summit Hike
9/10/07 -- 168 15.2
9/11/07 102 168 15.1
9/12/07 -- 171 24.1
9/13/07 -- 170 20.2
9/14/07 -- 167 15.0
9/15/07 -- 164 20.2
9/16/07 11 169 15.0
9/17/04 106 167 15.0
9/18/07 -- 167 21.6
9/19/07 -- 167 17.2
9/21/07-
9/23/07
vacation vacation vacation
9/24/07 -- 171 25.02
9/25/07 91 169 25.4
9/26/07 -- 169 125.2
9/27/07 -- 169 26.3
9/28/07 -- 169 25.3
9/29/07 -- 168 25.2
9/30/07 -- 168 25.3
October      
10/01/07 -- 168 26.2
10/02/07 -- 169 26.4
10/03/07 105 167 22.6
10/04/07 -- -- (Ohio Trip)
10/05/07 -- 169 15.3
10/06/07 -- 170 30.2
10/07/07 -- -- 3.54
Basin Rim Trail, Maine
10/08/07 -- 166 15.2
10/09/07 90 164 --
10/10/07 -- 168 15.3
10/11/07 -- 167 10.4
10/12/07 -- 168 17.3
10/13/07 -- 168 20.3
3.75
Mount Major Summit Hike
10/14/07 -- 170 20.1
10/15/07 107 169 15.2
10/16/07 -- 169 25.0
10/17/07 -- 167 15.3
10/18/07 -- 169 7.5
10/19/07 -- 168 23.0
10/20/07 -- 169 15.3
10/21/07 -- -- 3.5
Arethusa Falls Hike
10/22/07 -- 170 25.3
10/23/07 101 168 25.3
10/24/07 -- 168 15.5
10/25/07 -- 170 17.2
10/26/07 -- 168 15.0
10/27/07 -- 168 15.0
10/28/07 -- 167 18.5
10/29/07 -- 168 15.1
10/30/07 -- 168 20.2
10/31/07 -- 167 15.3
November      
11/1/07 -- 169 15.2
11/2/07 97 170 16.3
11/3/07 -- 168 15.2
11/4/07 -- 169 19.4
11/5/07 -- 170 --
11/6/07 -- 169 15.0
11/7/07 -- 170 15.0
11/8/07 -- 171 15.1
11/9/07-11/10/07 -- -- North Conway 
11/11/07 -- -- 20.0
11/12/07 -- 170 20.1
11/13/07 110 170 12.0
11/14/07 -- 169 20.3
11/15/07 -- 168 20.2
11/16/07 -- 169 10.0
11/17/07 -- 169 (4) Hours Yard work
11/18/07 -- -- --
11/19/07 -- 170 15.0
11/20/07 104 169 10.03
11/21/07 -- 168 18.03
11/22/07 THANKSGIVING  168 11.2
11/23/07 -- 170 10.3
11/24/07 -- 167 10.2
11/25/07 -- 170 15.3
11/26/07 -- 170 RAIN
11/27/07 -- 170 20.3
11/28/07 -- 170 8.2
11/29/07 97 168 15.0
11/30/07 -- 168 15.3
December      
12/1/07 -- 168 11.3 (22 degrees)
12/2/07 -- -- 1.5 
Echo Lake Trail
12/3/07 -- 169 SNOW STORM
12/4/07 -- 169 11.2 (23 degrees)
12/5/07 -- 170 15.3
12/6/07-12/9/07
12/10/07 -- 168 4.0
12/11/07 -- 170 15.05
12/12/07 -- 169 16.2
12/13/07 -- 168 15.0
12/14/07 -- 169 BLIZZARD
12/15/07 -- 167 10.1 - 10 degrees
12/16/07 -- -- --
12/17/07 109 170 3.53
12/18/07 -- 169 3.7
2/19/07 -- 167 3.8
12/20/07 109 164 3.8
12/21/07 -- 171 3.8
12/22/07 -- 166 4.0
12/23/07 -- 169 15.08
12/24/07 -- 167 15.0
12/25/07 -- -- 3.5
12/26/07 -- 170 3.65
12/27/07 -- 169 SICK
12/28/07 -- 169 SICK
12/29/07 167 4.0
12/30/07 -- 5.0
12/31/07 -- 7.0
January 2008      
1/1/08 -- 500 Mile Drive
1/2/08 One Year Diagnosis Anniversary.   170 10.25
1/3/08 -- 168 10.2  8 degrees
1/04/08 -- 168 10.5
1/5/08 -- 169 20.07
1/6/08 -- 169 17.8
1/7/08 -- 170 12.4
1/8/08 -- 170 20.4
1/9/08 106 169 22.4
1/10/08 -- 171 25.2
1/11/08 -- 172 --
1/12/08 -- 170 20.0
1/13/08 -- -- 5.0
1/14/08 -- -- 3.5
1/15/08 -- 170 12.4
1/16/08 -- 170 13.4
1/17/08 -- 172 13.4
1/18/08 -- 171 13.2
1/19/08 -- 169 20.2
1/20/08 -- 169 14.2
1/21/08 -- 169 12.4
1/22/08 -- 171 15.1
1/23/08 -- 172 16.2
1/24/08 -- 171 15.4
1/25/08 -- 170 12.0
1/26/08 -- 168 21.4
1/27/08 -- -- 2.0
Sabbaday Falls trail
1/28/08 -- 170 12.4
1/29/08 -- 171 15.3
1/30/08 -- 169 6.2
1/31/08 -- 172 15.2
February 2008      
2/1/08 -- 172 15.2
2/2/08 -- 170 20.0
2/3/08 -- 170 15.0
2/4/08 106 169 15.0
2/05/08 -- 170 15.1
2/06/08 -- 170 SNOW
2/07/08 -- -- --
2/08/08 -- 173 3.5
2/9/08 -- 171 30.2
2/10/08 -- -- 2.5
2/11/08 -- 168 15.2
2/12/08 -- 170 SNOW
2/13/08 -- 170 4.0
2/14/08 -- 173 15.1
2/15/08 -- 169 20.4
2/16/08 -- 169 20.2
2/17/08 -- 169 15.3
2/18/08 -- 169 15.1
2/19/08 -- 169 20.4
2/20/08 -- 169 10.2
2/21/08-2/24/08
2/24/08 -- -- 15.3
2/25/08 100 170 15.4
2/26/08 -- 168 16.3
2/27/08 -- 170 15.2
2/28/08-3/1/08
March       
3/2/08 -- 169 15.3
3/3/08 -- 171 15.4
3/4/08 -- 170 17.3
3/5/08 -- 171 16.4
3/6/08 -- 170 25.1
3/7/08 -- 171 15.0
3/8/08 -- 172 15.2
3/9/08 -- 168 25.2
3/10/08 -- 170 15.3
3/11/08 -- 170 25.2
3/12/08 88 169 15.3
3/13/08 -- 170 15.0
3/14/08 -- 170 15.0
3/15/08 -- 170 20.5
3/16/08 170 25.2
3/17/08 -- 169 15.6
3/18/08 -- 170 20.4
3/19/08 -- 170 15.3
3/20/08 -- 170 15.2
3/21/08 -- 169 21.7
3/22/08 -- 168 21.3
3/23/08 -- EASTER 30.1
3/24/08 -- 170 16.3
3/25/08 -- 170 22.2
3/26/08 -- 169 15.3
3/27/08 -- 168 21.3
3/28/08 -- 170 15.2
3/29/08 -- 170 30.2
3/30/08 -- 169 31.4
3/31/08 -- 171 15.3
April 2008      
4/1/08 -- 171 25.2
4/2/08 -- 170 21.3
4/3/08 -- 167 15.2
4/4/08 -- 167 15.1
4/5/08 -- 169 30.2
4/6/08 -- 169 15.2/ 4.0w
4/7/08 -- 169 21.3
4/8/08 76 170 30.4
4/9/08 -- 169 20.5
4/10/08 -- 169 21.3
4/11/08 -- 169 15.0
4/12/08 -- 169 30.1
4/13/08 -- 170 20.1
4/14/08 -- 168 20.2
4/15/08 -- 169 25.2
4/16/08 -- 168 16.4
4/17/08 -- 167 20.4
4/18/08 -- 167 26.7
4/19/08 -- 168 26.2
4/20/08 -- -- 12.4/ 5.0 Hike- Pawtuckaway Sate Park
4/21/08 -- 20.2
4/22/08 -- 169 25.2
4/23/08 -- 168 27.2
4/24/08 -- 170 25.1
4/25/08 -- 170 20.2
4/27/08 -- 171 20.2/ 3.0 Miles
Mount Percival Summit hike
4/28/08 -- 167 15.2
4/29/08 -- 171 21.3
4/30-5/2
May 2008      
5/3/08 111 172 25.1
5/4/08 TOUR DE CURE -- 68.0
5/5/08 -- 172 20.5
5/6/08 -- 171 15.0
5/7/08 -- 170 25.0
5/8/08 -- 171 21.3
5/9/08 -- 171 25.2
5/10/08 -- 172 37.2
5/11/08 -- 173 40.05
5/12/08 -- 170 22.3
5/13/08 -- 170 26.2
5/14/08 -- 170 21.3 / 3.0 Walk
5/15/08 -- 169 18.6
5/16/08 -- 171 20.9
5/17/08 Crank the Kank -- 31.5
5/18/08 -- -- 20.5
5/19/08 -- 171 20.3
5/20/08 -- 172 31.25
5/21/08 172 21.25 / 4.0 Walk
5/22/08 89 170 30.1
5/23/08 -- 171 31.2
5/24/08 -- 171 31.25
5/25/08 -- 171 315
5/26/08 -- -- 30.0
5/27/08 -- 171 36.26
5/28/08 -- 170 23.1 4.0w
5/29/08 -- 170 35.5
5/30/08 -- 171 15.0 5.0 w
5/31/08 -- 15.3
June 2008      
6/1/08 -- VT 25.5
6/2/08 -- 171 31.5
6/3/08 -- 170 35.39
6/4/08 -- 168 15.3 (rain)
6/5/08 -- 171 25.3
6/6/08 -- 171 25.2
6/7/08 -- 171 41.1
6/8/08 -- 171 35.4
6/9/08 -- 170 30.3
6/10/08 -- 171 35.3
6/11/08 -- 170 22.5/ 5.00 w
6/12/08 75 170 22.4
6/13/08 -- 170 21.2
6/14/08 -- 170 30.15
6/15/08 -- 171 15.2
6/16/08 -- 171 35.4
6/17/08 -- 171 35.2
6/18/08 -- 170 25.4 5.5 w
6/19/08 -- 171 25.00
6/20/08 -- 171 30.2
6/21/08 -- 172 4.0 (White Lake perimeter hike)
6/22/08 -- 171 27.3
6/23/08 -- 171 30.29
6/24/08 -- 170 35.2
6/25/08 -- 169 25.3
6/26/08 -- 171 30.2
6/27/08 -- 170 20.4
6/28/08 -- 170 30.2
6/29/08 -- 171 16.4
6/30/08 -- 171 31.4
July 2008      
7/1/08 -- 170 25.4
7/2/08 -- 170 21.4
7/3/08 -- 168 25.3
7/4/08 -- 168 35.2
7/5/08 89 167 40.0
7/6/08 -- 168 47.1
7/7/08 -- 170 25.3
7/8/08 -- 170 30.2
7/9/08 -- 169 25.0
7/10/08 -- 169 35.0
7/11/08 -- 170 40.0
7/12/08 -- 171 20.0
7/13/08 -- 171 20.0
7/14/08 -- 170 45.4
7/15/08 -- 170 40.5
7/16/08 -- 170 30.3
7/17/08 -- 170 20.0
7/18/08 N. Conway -- 2.0 Frankenstein Cliffs Hike 2,400', 4 mile walk
7/19/08 N. Conway -- 5 Miles
26.4
7/20/08 -- -- --
7/21/08 -- 170 35.2
7/22/08 -- 170 35.3
7/23/08 -- 171 15.0
7/24/08 -- 170 35.0
7/25/08 -- 170 41.5
7/26/08 -- 169 35.0
7/27/08 -- 169 6.5 (rain)
7/28/08 -- 170 30.3
7/29/08 -- 171 40.4
7/30/08 -- 168 28.0
7/31/08 -- 169 30.4
8/1/08 -- 169 30.0
8/2/08 -- 169 40.3
8/3/08 -- 171 17.3
8/4/08 -- 170 35.4
8/5/08 -- 170 40.2
8/6/08 -- 170 25.0
8/7/08 -- 170 37.3
8/8/08 -- 170 30.3
8/9/08 -- 169 40.5
8/10/08 -- 170 11.0/. 5.0 Hike- North Mountain, Deerfield NH
8/11/08 -- 171 25.3
8/12/08 77 172 43.5
8/13/08 -- 171 40.3
8/14/08 -- 171 30.2
8/15/08 ACADIA NP 172 15.5/ 2 Mile Hike- The Precipice
8/16/08 ACADIA NP -- 2.0 M. Beehive Trail
8/17/08 ACADIA NP 172 15.2
8/18/08 -- 171 42.2
8/19/08 -- 169 41.4
8/20/08 AZ-UT -- Camelback Mountain
8/21/08 AZ-UT -- Zion Canyon Overlook Trail
8/22/08 AZ-UT -- Cliff Hiking- Somewhere in UT!
8/23/08 AZ-UT -- Bryce Canyon Navajo Loop Trail
8/24/08 AZ-UT -- -- Flight home
8/25/08 -- 171 26.5
8/26/08 -- 170 30.4
8/27/08 -- 170 30.0
8/28/08 -- 169 30.3
8/29/08 -- 170 36.4
8/30/08 -- 169 40.4
8/31/08 -- 171 41.1
9/1/08 -- -- 15.2
9/2/08 -- 171 40.2
9/3/08 -- 171 41.4
9/4/08 -- 169 35.2
9/5/08 -- 169 40.6
9/6/08 74 170 40.2
9/7/08 -- 172 21.2
9/8/08 -- 171 40.1
9/9/08 -- 171 36.0
9/10/08 -- 171 36.1
9/11/08 -- 171 35.2
9/12/08 -- 172 35.0
9/13/08 -- 172 36.5
9/14/08 -- 171 37.5
9/15/08 -- 170 42.5
9/16/08 -- 170 40.6
9/17/08 -- 171 40.3
9/18/08 -- 171 40.4
9/19/08 -- 172 41.0
9/20/08 -- -- 15.4
9/21/08 -- -- Beehive Cliff Climb, Acardia NP
9/22/08 -- 173 35.2
9/23/08 -- 172 40.2
9/24/08 -- 171 36.2
9/25/08 90 173 20.2
9/27/08 -- 172 36.5
9/28/08 -- 171 40.5
9/29/08 -- 170 38.2
9/30/08 -- 171 42.8
October 2008      
10/1/08 -- 170 36.5
10/2/08 -- 171 36.0
10/3/08 -- 172 30.0
10/4/08 -- 172 35.2
10/5/08 -- 171 Mt. Chocorua Climb 3,000'
10/6/08 -- 171 40.2
10/7/08 101 170 35.2
10/8/08 102 168 30.2
10/9/08 -- 169 30.0
10/10/08 -- 170 35.0
10/11/08 -- 170 40.6
10/12/08 -- 170 20.2
10/13/08 -- 172 30.3
10/14/08 -- 172 42.0
10/15/08 -- 171 35.1
10/16/08 -- 172 31.2
10/17/08 -- 173 35.3
10/18/08 91 174 20.2
10/19/08 -- -- 20.3
10/20/08 -- 173 32.3
10/21/08 -- 173 31.3
10/22/08 -- 173 40.2
10/23/08 -- 172 40.0
10/24/08 -- 174 35.3
10/25/08 -- 171 30.0
10/26/08 -- 172 31.4
10/27/08 103 174 35.2
10/28/08 -- 174 36.5
10/29/08 -- 173 30.6
10/30/08 -- 173 30.2
10/31/08 -- 172 30.1
November 2008      
11/1/08 -- 175 30.7
11/2/08 -- 174 30.3
11/3/08 -- 172 30.2
11/4/08 -- 172 35.2
11/5/08 -- 171 35.1
11/6/08 -- 171 30.4
11/7/08 -- 174 35.0
11/8/08 -- 171 32.5
11/9/08 -- 173 35.4
11/10/08 -- 171 30.4
11/11/08 -- 173 31.2
11/12/08 -- 174 30.4
11/13/08 -- -- 30.0
11/14/08 -- 172 33.2
11/15/08 -- 172 40.2
11/16/08 -- -- 20.2
11/17/08 -- 173 25.3
11/18/08 -- 175 25.2
11/19/08 -- 173 25.1
11/20/08 -- 172 25.2
11/21/08 -- 173 40.2
11/23/08 -- 175 25.3
11/24/08 101 174 25.1
11/25/08 -- 171 SICK
11/26/08 -- 170 31.2
11/27/08 98 172 30.3
11/28/08 -- 174 25.1
11/29/08 -- 173 25.0
11/30/08 -- -- 10.0 (RAIN)
December       
12/1/08 -- 175 30.2
12/2/08 -- 173 31.5
12/3/08 -- 173 30.0
12/4/08 -- 174 32.3
12/5/08 107 173 30.2
12/6/08 -- 173 17.3
12/8/08 -- 172 25.3
12/9/08 -- 173 30.5
12/10/08 -- 171 40.2
12/11/08 -- 174 15.0
12/12/08 -- -- 30.3
12/13/08 -- 173 20.3
12/14/08 -- -- 20.2
12/15/08 -- 173 40.2
12/16/08 -- 172 25.3
12/17/08 -- 172 3.5 w
12/18/08 -- -- 25.3
12/19/08 -- 173 16.7
12/20/08 -- 173 3.0 w
12/21/08 -- -- 5.75w
12/22/08 -- 175 16.0
12/23/08 -- 174 20.2
12/24/08 -- 175 15.2
12/25/08 -- -- 15.3
12/26/08 -- 174 30.4
12/27/08 -- -- 30.2
12/28/08 -- -- 25.3
12/29/08 -- 175 25.4
12/30/08 -- 175 30.2 / 5.0 w
12/31/08 -- 172 15.3
January      
1/1/09 -- -- 3.2w
1/2/09 -- 175 21.4
1/3/09 -- 176 25.5
1/4/09 -- 176 36.4
1/5/09 98 176 31.2
1/6/09 -- 174 35.4
1/7/09 -- 175 SNOW STORM
1/8/09 -- 175 30.2
1/9/09 -- 176 23.2
1/10/09 -- 174 40.2
1/12/09 - 178 20.3
1/13/09 -- 177 30.0
1/14/09 -- 174 30.1
1/15/09 -- 172 30.2
1/16/09 -- 174 20.2
1/17/09 -- 176 15.0
1/18/08 -- SNOW SNOW
1/19/09 -- 174 20.3
1/20/09 -- -- 25.0
1/21/09 -- 173 20.3
1/22/09 -- 171 25.0
1/23/09 -- 175 21.1
1/24/09 -- 176 20.0
1/26/09 -- 178 25.2
1/27/09 -- 176 30.1
1/28/09 -- 177 ICE
1/29/09 -- 177 21.0
1/30/09 -- 178 21.2
1/31/09 -- 177 --
Feb 2009      
2/1/09 -- 176 32.3
2/2/09 -- 175 30.3
2/3/09 -- 176 30.1
2/4/09 -- 177 16.2
2/5/09 -- -- 15.0
2/6/09 -- 178 20.2
2/7/09 -- 176 30.4
2/8/09 -- -- 15.5
2/9/09 -- 177 25.3
2/10/09 -- -- 20.0
2/11/09 -- 177 30.3
2/12/09 -- 175 28.4
2/13/09 -- 178 20.3

July 27, 2009- As of today, I am weighing in in the 175-178 range and have for many months.  My daily regime 
includes 20-30 miles on my bike most every day. Kind of like watching paint dry, maintaining an online 
record that changes not will appear to most to be a bit dull. I still log my weight/miles in my ever-present notebook.
 I probably always will! That being said, I'll be posting like updates now on Facebook!  

Close Window

*On/ 4/7/07 my CDE decreased my blood glucose testing frequency based on my weight loss and test results to date. My testing frequency dropped from once daily to once weekly!